⚔️ Cada Task concluída te gera Pontos de Task
que podem ser trocados por itens únicos no jogo! ⚔️
| Task Information | |||
| Task Easy | |||
| Task Name | Amount | Reward | Task Points |
| Crocodile | 1000 | 11000 Experience and 2500 Golds | 1 Task Point |
| Dwarfs | 1000 | 30000 Experience and 2000 Golds | 1 Task Point |
| Ghouls | 1000 | 55000 Experience and 5000 Golds | 1 Task Point |
| Goblins | 1000 | 10000 Experience and 2000 Golds | 1 Task Point |
| Larvas | 1000 | 20000 Experience And 2000 Golds | 1 Task Point |
| Minotaurs | 1000 | 35000 Experience And 5000 Golds | 1 Task Point |
| Rotworms | 1000 | 25000 Experience And 5000 Golds | 1 Task Point |
| Orcs | 1000 | 15000 Experience And 3000 Golds | 1 Task Point |
| Pandas | 1000 | 55000 Experience And 5000 Golds | 1 Task Point |
| Scarabs | 1000 | 55000 Experience And 5000 Golds | 1 Task Point |
| Tarantulas | 1000 | 55000 Experience And 5000 Golds | 1 Task Point |
| Trolls | 1000 | 18000 Experience and 3000 Golds | 1 Task Point |
| Task Information | |||
| Task Medium | |||
| Task Name | Amount | Reward | 2 Task Point |
| Ancient Scarabs | 1000 | 300000 Experience and 15000 Golds | 2 Task Point |
| Apes | 1000 | 200000 Experience and 10000 Golds | 2 Task Point |
| Black Knights | 1000 | 250000 Experience and Item Reward | 2 Task Point |
| Cyclops | 1000 | 150000 Experience and 10000 Golds | 2 Task Point |
| Demon Skeletons | 1000 | 120000 Experience | 2 Task Point |
| Dragons | 1000 | 350000 Experience and Item Reward | 2 Task Point |
| Dwarf Guards | 1000 | 200000 Experience and 15000 Golds | 2 Task Point |
| Fire Elementals | 1000 | 270000 Experience | 2 Task Point |
| Giant Spiders | 1000 | 350000 Experience and 20000 Golds | 2 Task Point |
| Heros | 1000 | 250000 Experience and Item Reward | 2 Task Point |
| Humans | 1000 | 110000 Experience And 15000 Golds | 2 Task Point |
| Lizards | 1000 | 105000 Experience And 15000 Golds | 2 Task Point |
| Necromancers | 1000 | 250000 Experience and Item Reward | 2 Task Point |
| Orc Berserkers | 1000 | 195000 Experience And 9000 Golds | 2 Task Point |
| Orc Leaders | 1000 | 255000 Experience And 9000 Golds | 2 Task Point |
| Orc Warlords | 1000 | 380000 Experience and 15000 Golds | 2 Task Point |
| Terror Birds | 1000 | 120000 Experience And 10000 Golds | 2 Task Point |
| Vampires | 1000 | 250000 Experience and Item Reward | 2 Task Point |
| Task Information | 2 Task Point | ||
| Task Hard | |||
| Task Name | Amount | Reward | |
| Behemoths | 1000 | 950000 Experience | 4 Task Point |
| Dragon Lords | 1000 | 850000 Experience | 3 Task Point |
| Demons | 1000 | 1900000 Experience | 5 Task Point |
| Hydras | 1000 | 850000 Experience | 3 Task Point |
| Serpent Spawns | 1000 | 930000 Experience | 4 Task Point |
| Warlocks | 1000 | 1100000 Experience | 4 Task Point |
| Task Information | |||
| Task Very Hard | |||
| Task Name | Amount | Reward | |
| Betrayed Wraiths | 1000 | 900000 Experience | 7 Task Point |
| Blightwalkers | 1000 | 950000 Experience | 7 Task Point |
| Dark Torturers | 1000 | 1250000 Experience | 7 Task Point |
| Defilers | 1000 | 950000 Experience | 7 Task Point |
| Destroyers | 1000 | 900000 Experience | 7 Task Point |
| Diabolic Imps | 1000 | 700000 Experience | 7 Task Point |
| Hand of Cursed Fates | 1000 | 1200000 Experience | 7 Task Point |
| Hellfire Fighters | 1000 | 1500000 Experience | 7 Task Point |
| Juggernauts | 1000 | 1550000 Experience | 7 Task Point |
| Lost Souls | 1000 | 920000 Experience | 7 Task Point |
| Nightmares | 1000 | 890000 Experience | 7 Task Point |
| Phantasms | 1000 | 850000 Experience | 7 Task Point |
| Plaguesmiths | 1000 | 950000 Experience | 7 Task Point |
| Son of Verminors | 1000 | 1000000 Experience | 7 Task Point |
| Undead Dragons | 1000 | 1300000 Experience | 7 Task Point |
